Past UTSIP Field Trips and Cultural Activities
Each UTSIP program includes a field trip and various cultural exchange activities. Below is a list of field trips and events that were featured as part of past UTSIP programs.
2025 Events and Photos
 Orientation
 Kashiwa Campus Tour
 Visiting Hongo Campus
 Visiting Hongo Campus
 Visiting Asakusa
 Japanese Language class
 Lecture
 Seminar
 Field Trip
 Field Trip
 Field Trip
 Field Trip
 Tea Ceremony
 Kabuki Watching
 Final Presentation
 Completion Ceremony
2024 Events and Photos

Orientation

Kashiwa Campus Tour

Visiting Hongo Campus

Visiting Hongo Campus

Visiting Asakusa

Japanese Language class

Lecture

Lecture

Seminar

Kabuki Watching

Field Trip to Hadano city

Field Trip to Hadano city

Field Trip to Highway construction site

Field Trip to Highway construction site

Final Presentation

Final Presentation
2023 Events and Photos

Orientation

Orientation

Half-day Trip (Asakusa)

Half-day Trip (Hongo Campus)

Lecture

Kabuki Watching

Tee Ceremony

Field Trip

Final Presentation

Final Presentation
Past UTSIP Presentations
On the final day of each UTSIP Program, participants give a presentation summarizing their research and findings from the program.
To get an idea of what kind of research has been done during past UTSIP programs, please see the following list of presentations given by past UTSIP participants. Presentations are listed by year. The list also includes the university the participant was visiting from, the Graduate School of Frontier Sciences Department they researched under, and the professor who supervised the research.
2025 Presentations
| Presentation Title | University | Supervisor; Department | 
|---|---|---|
| Mechanically Tough & Biologically Compatible Bio-based Hydrogels | The University of Hong Kong | Dr. MAYUMI Koichi; Advanced Material Science | 
| High-speed Imaging as a Potential Diagnostic Tool for Magnetic Reconnection | University of Glasgow | Dr. INOMOTO Michiaki ; Advanced Energy | 
| ANAC084: Transcriptional Networks of Secondary Cell Wall Formation | Loughborough University | Dr. OHTANI Misato; Integrated Biosciences | 
| Live imaging analysis of cellular cytoskeleton in the pantheon-like structure formation of Drosophila | University of London (UCL) | Dr. KOJIMA Tetsuya; Integrated Bioscience | 
| Resarch Title Phase Separation During Isolation Membrane Expansion in Autophagy | University of York | Dr. SUZUKI Kuninori; Integrated Bioscience | 
| Molecular Mechanism of Cannibalism in Gryllus bimacalatus | Cornell University | Dr. NAGATA Shinji; Integrated Biosciences | 
| Secrets of Selfish DNA | University of California, Los Angeles | Dr. FRITH Martin; Computational Biology and Medical Sciences | 
| DUMMer: Dumb Uncomplicated Match Modeler | Technical University of Vienna | Dr. FRITH Martin; Computational Biology and Medical Sciences | 
| Microscale Simulation of CO2 Hydrate Formation for Geological Carbon Storage | Monash University | Dr. SATO Toru; Ocean Technology, Policy, and Environment | 
| Probabilistic detection of permanent subsurface compaction | Duke Kunshan University | Dr. AICHI Masaatsu; Environmental Systems | 
| Deoxygenation of 3-Heptenoic Acid in Supercritical Water | Chulalongkorn University | Dr. AKIZUKI Makoto; Environment Systems | 
| The Effects of Coastal Hydrological Processes on the Freshwater-Saltwater Interface | Columbia University | Dr. TOKUNAGA Tomochika; Environment Systems | 
| Semantic P300-Based Brain-Computer Interface for Brian-Controlled Indoor Wheelchair Navigation | Imperial College London | Dr. KOTANI Kiyoshi; Human and Engineered Environemental Studies | 
| Time Dynamics of Auditory Steady-State Responses (ASSR) | California Institute of Technology (Caltech) | Dr. KOTANI Kiyoshi; Human and Engineered Environemental Studies | 
| Analysis of Spatial Evolutionary Games Simulating Cancer Growth | Brown University | Dr. CHEN Yu; Human and Engineered Environemental Studies | 
| Cost Benefit Analysis for Water Management using System Dynamics for | National University of Sciences and Technology | Dr. HIEKATA Kazuo; Human and Engineered Environemental Studies | 
| Stress-aware Break Induction via LLM-driven Nudging | Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | Dr. WARISAWA Shinichi; Human and Engineered Environemental Studies | 
| Association Between Climate Change and School Children's Mental Health in Cambodia: A Systematic Review within a Broader Empirical | Barnard College of Columbia University | Dr. SAITO Eiko; Graduate Program in Sustainability Science | 
2024 Presentations
| Presentation Title | University | Supervisor; Department | 
|---|---|---|
| Synthesis of Tough Carrageenan Gel for Advance Application | University of College London | Dr. MAYUMI Koichi ; Advanced Material Science | 
| 2D tomography using Delaunay triangulationand Moore - Penrose inverse | Vienna University of Technology | Dr. ONO Yasushi ; Advanced Energy | 
| Search for OCS on Venusian Atmosphere | University of Malaya | Dr. AOKI Shohei ; Complexity Science and Engineering | 
| Numerical Simulation of Microscopic CO2 Hydrate Formation in Two-phase Flow | University of British Columbia | Dr. SATO Toru ; Ocean Technology, Policy, and Environment | 
| Model Sea-Ice Interaction with Sea Using Particle Method? | Indian Institute of Technology Kharagpur | Dr. HIRABAYASHI Shinichiro ; Ocean Technology, Policy, and Environment | 
| Probabilistic detection of permanent subsurface compaction - Case Kawajima | University of Tokyo | Dr. AICHI Masaatsu ; Environmental Systems | 
| Probabilistic detection of permanent subsurface compaction - Case Kameido | Indian Institute of Science Education and Research Kolkata | Dr. AICHI Masaatsu ; Environment Systems | 
| Solvent Effect on Reaction of 2-chloroadamantane in Hot Compressed Water | University of Michigan | Dr. AKIZUKI Makoto; Environment Systems | 
| Airflow Analysis in Downflow Ventilation: Impact of Simulated Human Motion | Alfred University | Dr. OSHIMA Yoshito ; Environmental Systems | 
| The Fate of Lipids in Living Cells | University of California, Berkeley | Dr. SUZUKI Kuninori ; Integrated Biosciences | 
| Investigating the ASK3 Gene in Gryllus bimaculatus (two-spotted crickets) | University of York | Dr. NAGATA Shinji ; Integrated Biosciences | 
| Fishing for NUMTs: Exploring mitochondrial insertions in fish | Universidad de los Andes | Dr. FRITH Martin ; Computational Biology and Medical Sciences | 
| Unveiling Change of Financial Stylized Facts under the Influence of High Frequency Trading | Uppsala University | Dr. CHEN Yu ; Human and Engineered Environemental Studies | 
| Evaluation of Multiple Policy Options for Decarbonisation of International Maritime Shipping through Multi Agent Simulation | Indian Institute of Technology Kanpur | Dr. HIEKATA Kazuo; Human and Engineered Environemental Studies | 
| Water Quality and Ecosystem 1D Vertical Column Simulation in Tokyo Bay | University of Ruhuna | Dr. SASAKI Jun ; Socio-Cultural Environmental Studies | 
| Analyzing Uncertainty Behavior of a Deep Learning Based Shape Detector | Queen's University | Dr. HONDA Riki ; International Studies | 
| Decarbonizing India's Coal Thermal Power Sector | Indian Institute of Technology Kanpur | Dr. KAMEYAMA Yasuko; Graduate Program Sustainability Science | 
| Analyzing International Blue Carbon Management: Comparing the Ideographs, Innovation Styles, and Co-Impacts of Japanese Blue Carbon Projects to Western Countries | University of Notre Dame | Dr. KAMEYAMA Yasuko; Graduate Program Sustainability Science | 
2023 Presentations
| Presentation Title | University | Supervisor; Department | 
|---|---|---|
| "Carrageenan Gels Under Uniaxial Deformation" | Harvey Mudd College | Dr. Koichi MAYUMI; Advanced Materials Science | 
| "Rheological Properties of Highly Reversible Shake Gel at Low Particle Concentrations" | Nanyang Technological University | Dr. Koichi MAYUMI; Advanced Materials Science | 
| "2D Thomson Scattering Measurement for Electron Heating Characteristics in TS-6 Tokamak Merging Experiments" | University of California Berkeley | Dr. Yasushi ONO; Advanced Material Science | 
| "Magnetic Field Behavior During Fusion" | University of Wisconsin-Madison | Dr. Yasushi ONO; Advanced Material Science | 
| "Spectroscopic measurement of plasma in the TST-2 tokamak" | Imperial College London | Dr. Akira EJIRI; Complexity Science and Engineering | 
| "Atg 1 Overexpression Affect Number of Autophagosomes in Yeast Cells" | University of California Los Angels | Dr. Yoshikazu OHYA, Dr. Kuninori SUZUKI; Integrated Biosciences | 
| "Autophagosome Formation, Lipid Transfer and the Role of Osh Proteins in Autophagy" | Bogazici University | Dr. Yoshikazu OHYA, Dr. Kuninori SUZUKI; Integrated Biosciences | 
| "Roles of the phytosterols in the arrangement of cortical microtubules during xylem vessel cell differentiation" | National University of Mongolia | Dr. Misato OHTANI; Integrated Biosciences | 
| "Genome-Wide Association Study on Human Brown Adipocytes" | University of Dundee | Dr. Kazuhiro NAKAYAMA; Integrated Biosciences | 
| "Changes in Feeding Behavior Induced by Insulin-Like Peptide Knockdown in Gryllus bimaculatus" | Columbia University | Dr. Shinji NAGATA; Integrated Biosciences | 
| "Ideas for finding meaningful motifs" | the University of Tokyo | Dr. Martin FRITH; Computational Biology and Medical Sciences | 
| "Computational Prediction of XIST Gene in Unannotated Species" | Nile University | Dr. Martin FRITH; Computational Biology and Medical Sciences | 
| "Development and Application of an Enhanced Ocean Buoy with Wind Sensor" | University College London | Dr. Tsubasa KODAIRA; Ocean Technology, Policy, and Environment | 
| "Effect of Intermittent Injection on CO2 Hydrate formation in Deep Saline Aquifers" | Indian Institute of Technology Madras | Dr. Toru SATO; Ocean Technology, Policy, and Environment | 
| "Effect of pH on Pinacol Rearrangement in Subcritical Water" | Chemical Engineering, Aston University | Dr. Makoto AKIZUKI; Environment Systems | 
| """Exploring the Relationship Bewteen Experimental Tasks and Visual Attention""" | Universidad del Valle de México | Dr. Yoshito OSHIMA; Environment Systems | 
| "Researching Groundwater Salinity Nearby a Tidal River Through an Integrated Approach" | University of Wisconsin-Madison | Dr. Tomochika TOKUNAGA; Environment Systems | 
| "Impact of Investor Response Time and Behavior on Stock Market Profits" | The Chinese University of Hong Kong) | Dr. Chen YU; Human and Engineered Environmental Studies | 
| "Evaluating Feebate Policy in Maritime Transportation with Multi-Agent Simulation" | University College London | Dr. Kazuo HIEKATA; Human and Engineered Environmental Studies | 
| "Disaster experiences, lessons, perceptions and culture: a comparative analysis between Mexico and Japan" | Universidad Nacional Autónoma de México | Dr. Motoharu ONUKI; International Studies | 
| "Synthesis of Design Earthquake Ground Motions" | University College London | Dr. Riki HONDA; International Studies | 
| "Carbon Pricing Instruments in the European Union and Japan - Overall Comparison and Impact Analysis" | Università Ca' Foscari Venezia | Dr. Yasuko KAMEYAMA; Graduate Program in Sustainability Science Global Leadership Initiative (GPSS-GLI) | 
Past UTSIP Lectures
During the first week of each UTSIP program, students attend lectures given by leading researchers at the Graduate School of Frontier Sciences. Below you can find a list of lectures given during past UTSIP programs listed by year, as well as the name of the professor who gave the lecture and the department they are associated with.
2025 Lectures
| Lecture | Lecturer | Department | 
|---|---|---|
| Model-Based Approach for Complex Systems | Dr. HIEKATA Kazuo | Human and Engineered Environemental Studies | 
| Introduction to Energy and Environment, Ideal vs. Reality, and Dream | Dr. AICHI Masaatsu | Environmental Systems | 
| Resilience for Extreme Disasters | Dr. HONDA Riki | Graduate Program in Sustainability Science | 
| Deciphering genomes: the most ancient texts | Dr. FRITH Martin | Computational Biology and Medical Sciences | 
| Planetary Health for the Next Generation: Co-Creating a Healthier World | Dr. SAITO Eiko | Graduate Program in Sustainability Science | 
| What we can learn from plants for future sustainable society | Dr. OHTANI Misato | Integrated Biosciences | 
2024 Lectures
| Lecture | Lecturer | Department | 
|---|---|---|
| Climate Change ‐ The Basics ‐ | Dr. Yasuko KAMEYAMA | Sustainable Society Design Center | 
| Simulation of Complex Systems | Dr. Yu CHEN | Human and Engineered Environmental Studies | 
| Deciphering genomes: the most ancient texts | Dr. Martin FRITH | Computational Biology and Medical Sciences | 
| Toughening of Polymeric Materials | Dr. Koichi MAYUMI | Advanced Materials Science | 
| Resilience for Extreme Disasters | Dr. Riki HONDA | International Studies | 
2023 Lectures
| Lecture | Lecturer | Department | 
|---|---|---|
| Reduction of GHG Emission in Maritime Transportation | Dr. Kazuo HIEKATA | Human and Engineered Environmental Studies | 
| How long should we sustain our society? - From a viewpoint of Japan, one of the most disaster-prone countries | Dr. Motoharu ONUKI | International Studies | 
| Introduction of the physical oceanography of the Arctic Ocean | Dr. Tsubasa KODAIRA | Ocean Technology, Policy, and Environment | 
| Micro-structure analysis of soft materials for understanding their physical properties | Dr. Koichi MAYUMI | Advanced Materials Science | 
| Climate change and multilateral governance | Dr. Yasuko KAMEYAMA | Graduate Program in Sustainability Science Global Leadership Initiative (GPSS-GLI) | 
| What we can learn from plants? - From recent outputs of Lab Plant Functional Analyses | Dr. Misato OHTANI | Integrated Biosciences |